|
Responses |
Month | ~2023~ |
Jan | 40 |
Feb | 44 |
Mar | 40 |
Apr | 51 |
May | 51 |
Jun | 47 |
Jul | 48 |
Aug | 48 |
Sep | 42 |
Oct | 51 |
Nov | 54 |
Dec | 3 |
Total | 519 |
Past Responses |
2022 | 498 |
2021 | 597 |
2020 | 533 |
2019 | 479 |
2018 | 585 |
2017 | 478 |
2016 | 463 |
2015 | 415 |
2014 | 442 |
2013 | 481 |
2012 | 466 |
2011 | 447 |
2010 | 630 |
2009 | 472 |
2008 | 523 |
Web Counters |
Website Visitors Since July 16, 2008
|
Visitors Today
Dec 07, 2023
|
|
|
|
|
|
|
|
|
|
|
|